Predictions Scorecard, 2025 January 01 (rodneybrooks.com)
140 points by timr 8 hours ago | 88 comments
181140 points by timr 8 hours ago | 88 comments
1813 points by gmays 8 hours ago | 1 comment
1826 points by interroboink 8 hours ago | 5 comments
1833 points by marckohlbrugge 8 hours ago | 0 comments
1842 points by altilunium 8 hours ago | 0 comments
18549 points by _js4b 8 hours ago | 41 comments
1863 points by gmays 8 hours ago | 0 comments
1871 points by sebg 8 hours ago | 0 comments
1883 points by thunderbong 8 hours ago | 3 comments
18940 points by ghostpepper 8 hours ago | 17 comments
1903 points by miles 8 hours ago | 0 comments
1911 points by antiquark 8 hours ago | 0 comments
1921 points by koolba 8 hours ago | 0 comments
1931 points by lamename 8 hours ago | 0 comments
1942 points by gmays 8 hours ago | 1 comment
1954 points by _vaporwave_ 8 hours ago | 0 comments
196140 points by gnabgib 8 hours ago | 60 comments
1971 points by tzury 8 hours ago | 1 comment
19834 points by diogenes_atx 8 hours ago | 10 comments
1991 points by handfuloflight 8 hours ago | 0 comments
2002 points by _tk_ 8 hours ago | 1 comment
2012 points by ewpter 8 hours ago | 0 comments
2023 points by geox 9 hours ago | 0 comments
2033 points by thunderbong 9 hours ago | 0 comments
2042 points by domofutu 9 hours ago | 0 comments
2052 points by thunderbong 9 hours ago | 0 comments
20643 points by gnabgib 9 hours ago | 23 comments
2073 points by fstanis 9 hours ago | 1 comment
2081 points by panic 9 hours ago | 0 comments
2093 points by rntn 9 hours ago | 0 comments
210