When Your Exit Strategy Dream Is My Customer Nightmare (my-notes.dragas.net)
73 points by edent a day ago | 54 comments
27173 points by edent a day ago | 54 comments
27124 points by Arubis a day ago | 33 comments
2724 points by PaulHoule 16 hours ago | 0 comments
273108 points by bookofjoe 7 days ago | 27 comments
27479 points by rbanffy 5 days ago | 31 comments
2757 points by miles 16 hours ago | 1 comment
27615 points by rasz 4 days ago | 2 comments
277428 points by nateb2022 5 days ago | 176 comments
278803 points by Stwerner 7 days ago | 349 comments
27912 points by MaysonL 3 days ago | 1 comment
2801535 points by jamesharding 8 days ago | 197 comments
28114 points by treetalker a day ago | 0 comments
282128 points by whoishiring 4 days ago | 354 comments
283242 points by denysvitali 5 days ago | 38 comments
28439 points by jaffathecake 4 days ago | 32 comments
285105 points by keepamovin 4 days ago | 67 comments
2865 points by joebig 17 hours ago | 0 comments
28765 points by gsf_emergency_2 5 days ago | 40 comments
28858 points by gone35 4 days ago | 9 comments
289658 points by moose44 5 days ago | 631 comments
29095 points by PaulHoule 9 days ago | 77 comments
2915 points by AnthOlei a day ago | 2 comments
292401 points by cfcfcf 4 days ago | 153 comments
293117 points by pamoroso 6 days ago | 29 comments
294264 points by colejohnson66 5 days ago | 64 comments
29585 points by DocFeind 2 days ago | 49 comments
29613 points by ingve a day ago | 4 comments
297185 points by petethomas 3 days ago | 511 comments
2988 points by ingve 14 hours ago | 3 comments
299895 points by robotswantdata 4 days ago | 517 comments
300